Leading Sires

Leading Freshman Sires of 2YO Winners
(through 31 December 2022)
Rank Stallion State Foals Winners
1 SHARP AZTECA    KY 91 33
2 BOLT D'ORO    KY 98 30
3 JUSTIFY    KY 101 29
4 ARMY MULE    KY 66 24
5 MENDELSSOHN    KY 137 23
6 MO TOWN    KY 62 20
7 GIRVIN    KY 102 19
8 GOOD MAGIC    KY 84 18
9 OSCAR PERFORMANCE    KY 85 17
10 GOOD SAMARITAN    KY 60 16
MOR SPIRIT    KY 85 16
12 CLOUD COMPUTING    KY 93 15
13 AWESOME SLEW    FL 25 14
BUCCHERO    FL 50 14
COLLECTED    KY 98 14
16 ACCELERATE    KY 81 12
TAPWRIT    KY 71 12
WEST COAST    KY 77 12
19 CITY OF LIGHT    KY 71 11
20 ALWAYS DREAMING    KY 81 10
21 FREE DROP BILLY    KY 41 9
22 HOPPERTUNITY    MD 75 8
23 BEE JERSEY    KY 29 7
MCCRAKEN    KY 89 7
RANSOM THE MOON    KY 48 7